Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 1,956 SqFt$2,295Pending
- 1/30 304 Beds 3 Baths 2,970 SqFt$758,000New
- 1/23 233 Beds 2 Baths 1,665 SqFt$582,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,655 SqFt$475,000New
- 1/23 233 Beds 3 Baths 1,879 SqFt$450,000New
- 1/26 263 Beds 2 Baths 1,594 SqFt$2,095New
- 1/15 153 Beds 2 Baths 1,541 SqFt$2,040New
- 1/38 384 Beds 3 Baths 2,839 SqFt$615,000New
7912 Elkhorn Mountain TRL, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/34 344 Beds 3 Baths 2,731 SqFt$669,500New
- 1/38 383 Beds 3 Baths 2,321 SqFt$595,000New
- 1/19 191 Bed 1 Bath 100 SqFt$1,200New
- 1/39 395 Beds 3 Baths 2,840 SqFt$700,000Active
12508 Pintail CV, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/40 404 Beds 2 Baths 2,086 SqFt$570,000Active
- 1/15 152 Beds 1 Bath 1,000 SqFt$1,750Active
- 1/34 344 Beds 3 Baths 1,960 SqFt$585,000Active
- 1/38 384 Beds 2 Baths 1,984 SqFt$2,950Active
- 1/32 323 Beds 3 Baths 1,494 SqFt$2,450Active
- 1/12 122 Beds 2 Baths 1,092 SqFt$1,500Pending
- 1/12 121 Bed 1 Bath 720 SqFt$1,225Active
- 1/25 253 Beds 2 Baths 2,027 SqFt$700,000Active
- 1/25 254 Beds 3 Baths 2,592 SqFt$515,000Active Under Contract
- 1/26 264 Beds 3 Baths 1,668 SqFt$500,000Active
- 1/29 293 Beds 2 Baths 1,641 SqFt$425,000Active
- 1/25 253 Beds 3 Baths 1,985 SqFt$2,395Active
QUICK SEARCH