Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,985 SqFt$3,000Pending
- 1/21 214 Beds 3 Baths 1,820 SqFt$2,295Active
- 1/15 152 Beds 2 Baths 2,042 SqFt$1,600Active
- 1/15 152 Beds 2 Baths 1,806 SqFt$1,295Pending
- 1/30 304 Beds 3 Baths 1,916 SqFt$2,300Pending
- 1/33 334 Beds 3 Baths 2,415 SqFt$490,000Price Dropped by $20K
8713 Blackvireo DR, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/20 203 Beds 2 Baths 1,380 SqFt$327,000Price Dropped by $3K
- 1/29 294 Beds 3 Baths 1,916 SqFt$2,300Active
- 1/19 194 Beds 3 Baths 2,035 SqFt$2,300Active
- 1/16 163 Beds 3 Baths 1,916 SqFt$2,295Pending
- 1/16 163 Beds 2 Baths 1,420 SqFt$1,900Pending
- 1/13 131 Bed 1 Bath 700 SqFt$1,250Active
- 1/40 404 Beds 4 Baths 2,810 SqFt$599,000Active Under Contract
- 1/22 222 Beds 2 Baths 2,082 SqFt$1,650Active
- 1/40 407 Beds 4 Baths 3,614 SqFt$899,000Active
- 1/16 164 Beds 3 Baths 1,769 SqFt$405,000Hold
- 1/35 353 Beds 3 Baths 1,376 SqFt$269,900Price Dropped by $5K
- 1/15 152 Beds 2 Baths 964 SqFt$1,350Active
- 1/40 404 Beds 4 Baths 2,365 SqFt$599,000Price Dropped by $11K
- 3D3 Beds 3 Baths 1,807 SqFt$545,000Price Dropped by $5K
- 1/39 393 Beds 3 Baths 1,940 SqFt$499,000Price Dropped by $38K
- 1/17 174 Beds 3 Baths 2,139 SqFt$2,600Active
- 4 Beds 3 Baths 1,970 SqFt$2,300Active
- 1/24 244 Beds 2 Baths 1,800 SqFt$2,250Active
QUICK SEARCH