Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 3 Baths 1,839 SqFt$420,000Active
120 N Pohakea DR, Bastrop, TX 78602
Listed by Brandi Rodriguez of Bear Real Estate Services
Single Family Home
- 1/36 363 Beds 2 Baths 1,735 SqFt$375,000Price Dropped by $4K
- 1/35 354 Beds 3 Baths 2,704 SqFt$600,000Active
- 1/40 403 Beds 2 Baths 2,000 SqFt$399,900Hold
- 1/40 403 Beds 2 Baths 1,637 SqFt$339,900Pending
- 1/30 303 Beds 2 Baths 2,100 SqFt$410,000Hold
- 1/34 343 Beds 2 Baths 2,100 SqFt$399,900Active
- 1/32 324 Beds 3 Baths 2,704 SqFt$2,800Active
- 1/25 253 Beds 2 Baths 1,559 SqFt$349,000Price Dropped by $10K
131 Waikakaaua DR, Bastrop, TX 78602
Listed by Adelina Rotar of Keller Williams Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,699 SqFt$425,000Active
- 1/30 303 Beds 3 Baths 1,673 SqFt$2,100Hold
- 1/39 394 Beds 4 Baths 4,050 SqFt$749,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 2,050 SqFt$420,000Pending
- 1/38 383 Beds 3 Baths 1,900 SqFt$405,000Price Dropped by $19K
- 3D4 Beds 3 Baths 2,100 SqFt$399,000Price Dropped by $30K
- 1/37 373 Beds 3 Baths 2,009 SqFt$475,000Active
- 1/19 193 Beds 2 Baths 1,639 SqFt$399,900Price Dropped by $14K
- 1/39 393 Beds 2 Baths 1,677 SqFt$395,000Active
- 1/39 394 Beds 3 Baths 2,324 SqFt$799,900Active
- 1/44 447 Beds 5 Baths 4,819 SqFt$875,000Active
159 Moku Manu DR, Bastrop, TX 78602
Listed by Laura Wiggins of All City Real Estate
Single Family Home
- 1/39 393 Beds 3 Baths 2,350 SqFt$599,999Price Dropped by $25K
- 1/31 313 Beds 3 Baths 1,910 SqFt$419,900Price Dropped by $5K
- 1/6 65 Beds 3 Baths 1,956 SqFt$475,000Price Dropped by $20K
- 1/30 303 Beds 3 Baths 1,750 SqFt$374,905Price Dropped by $15K
308 Makaha Dr., Bastrop, TX 78602
Listed by Carilu Castelan of Carilu Texas Realty, LLC
Single Family Home
QUICK SEARCH