Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
782 Properties
782 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,915 SqFt$1,995Active Under Contract
- 1/39 393 Beds 2 Baths 1,647 SqFt$389,900New
- 3D4 Beds 3 Baths 2,420 SqFt$425,000Active
- 1/36 364 Beds 3 Baths 2,745 SqFt$487,900Open 12/22 12PM-2PM
20312 Kearney Hill RD, Pflugerville, TX 78660
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/40 403 Beds 2 Baths 1,889 SqFt$419,000Open 12/22 1AM-3PM
- 1/36 363 Beds 2 Baths 1,260 SqFt$299,999Open 12/22 1PM-3PM
- 1/31 315 Beds 4 Baths 4,060 SqFt$735,000Open 12/22 1PM-3PM
- 1/28 283 Beds 2 Baths 1,688 SqFt$385,000Open 12/22 11AM-1PM
- 1/27 273 Beds 3 Baths 2,041 SqFt$364,999Open 12/22 2PM-4PM
1605 Darjeeling DR, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/25 254 Beds 3 Baths 3,230 SqFt$610,000Open 12/22 1PM-3PM
- 1/40 403 Beds 3 Baths 2,142 SqFt$450,000Open 12/22 1PM-2PM
- 1/13 134 Beds 4 Baths 2,412 SqFt$629,900Open Sat 10AM-6PM
- 1/19 194 Beds 4 Baths 3,080 SqFt$496,000Open 12/22 1PM-3PM
- 1/20 203 Beds 2 Baths 1,581 SqFt$337,000Open Mon 8AM-7PM
- 1/28 285 Beds 5 Baths 3,677 SqFt$849,668Open 12/22 1PM-5PM
- 1/20 204 Beds 3 Baths 3,165 SqFt$550,000Open 12/22 1PM-4PM
- 1/40 405 Beds 4 Baths 3,990 SqFt$559,000Open Mon 8AM-7PM
17006 Brewer Blackbird DR, Pflugerville, TX 78660
Listed by Opendoor Brokerage, LLC
Single Family Home
- 1/28 284 Beds 4 Baths 3,334 SqFt$539,900Open 12/22 11PM-2PM
- 1/31 315 Beds 4 Baths 3,455 SqFt$693,521Open 12/22 1PM-5PM
- 1/40 404 Beds 3 Baths 2,546 SqFt$449,000Open 12/22 11AM-1PM
4103 Birdwatch LOOP #26, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/35 355 Beds 4 Baths 3,147 SqFt$699,328Open 12/22 1PM-5PM
- 1/16 164 Beds 3 Baths 2,724 SqFt$2,495New
- 1/3 33 Beds 3 Baths 1,739 SqFt$325,000New
- 1/17 173 Beds 2 Baths 1,355 SqFt$1,900New
QUICK SEARCH