Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
677 Properties
677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,652 SqFt$529,990New
- 1/17 174 Beds 3 Baths 2,513 SqFt$499,990New
- 1/11 114 Beds 3 Baths 2,170 SqFt$479,990New
- 1/4 44 Beds 4 Baths 2,500 SqFt$423,593New
- 1/20 204 Beds 3 Baths 2,011 SqFt$415,000New
- 1/3 33 Beds 2 Baths 2,088 SqFt$390,215New
- 1/14 144 Beds 3 Baths 1,790 SqFt$409,914New
- 1/40 404 Beds 2 Baths 1,894 SqFt$2,495New
- 1/12 125 Beds 3 Baths 2,342 SqFt$850,000New
- 3D3 Beds 2 Baths 1,723 SqFt$354,970New
- 1/12 123 Beds 2 Baths 1,524 SqFt$349,900New
- 1/33 333 Beds 2 Baths 1,448 SqFt$205,000New
4822 Cinderella, Kirby, TX 78217
Listed by Jason Covell of BHHS Don Johnson, REALTORS
Single Family Home
- 1/40 404 Beds 2 Baths 2,047 SqFt$367,000New
- 1/34 344 Beds 2 Baths 1,954 SqFt$320,000New
- 1/32 324 Beds 2 Baths 2,047 SqFt$2,195New
- 1/7 75 Beds 4 Baths 2,821 SqFt$558,900New
- 1/10 104 Beds 2 Baths 1,925 SqFt$498,900New
- 1/10 104 Beds 2 Baths 1,841 SqFt$495,900New
- 1/18 184 Beds 3 Baths 1,519 SqFt$467,900New
- 1/10 103 Beds 2 Baths 1,403 SqFt$417,900New
- 1/21 214 Beds 3 Baths 2,075 SqFt$387,919New
- 1/18 183 Beds 2 Baths 1,370 SqFt$284,999New
- 1/36 364 Beds 3 Baths 2,207 SqFt$2,600New
- 1/10 103 Beds 3 Baths 1,690 SqFt$2,200New
QUICK SEARCH