Filters Reset
Save Search (1)
Save your search to get Alerts
642 Properties
642 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 1,977 SqFt$2,400New
- 1/24 243 Beds 2 Baths 2,059 SqFt$2,400Active Under Contract
- 1/20 203 Beds 2 Baths 1,779 SqFt$2,300Active Under Contract
2113 Golden Arrow Ave, Cedar Park, TX 78613
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/15 153 Beds 2 Baths 1,528 SqFt$2,100New
- 1/16 163 Beds 2 Baths 1,296 SqFt$1,850New
- 1/39 395 Beds 4 Baths 4,599 SqFt$1,095,000Active
- 1/40 404 Beds 3 Baths 3,169 SqFt$825,000Active
- 1/40 403 Beds 2 Baths 2,340 SqFt$640,000Active
- 1/40 404 Beds 3 Baths 2,613 SqFt$599,900Active
- 1/11 113 Beds 2 Baths 1,518 SqFt$550,000Active Under Contract
- 1/33 334 Beds 2 Baths 2,110 SqFt$550,000Active
- 1/40 404 Beds 2 Baths 2,515 SqFt$549,000Active
- 1/20 203 Beds 2 Baths 1,381 SqFt$360,000Active
- 1/39 395 Beds 5 Baths 3,538 SqFt$5,000Active
- 1/18 184 Beds 4 Baths 2,337 SqFt$2,700Active
- 1/19 193 Beds 2 Baths 2,219 SqFt$2,600Active
- 1/11 113 Beds 2 Baths 2,014 SqFt$2,300Active
- 1/14 143 Beds 3 Baths 1,422 SqFt$2,300Active
- 1/27 274 Beds 2 Baths 2,056 SqFt$2,300Active
- 1/26 263 Beds 2 Baths 1,401 SqFt$2,275Active
- 1/28 283 Beds 2 Baths 1,890 SqFt$2,200Active Under Contract
- 1/10 103 Beds 3 Baths 1,632 SqFt$2,050Active
- 1/20 203 Beds 2 Baths 1,586 SqFt$2,000Active
- 1/17 172 Beds 3 Baths 1,590 SqFt$1,950Active
QUICK SEARCH