Filters Reset
Save Search (1)
Save your search to get Alerts
687 Properties
687 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,687 SqFt$2,200New
- 1/15 154 Beds 3 Baths 2,645 SqFt$2,195New
- 1/15 153 Beds 2 Baths 1,544 SqFt$2,099New
- 1/7 71 Bed 1 Bath 850 SqFt$1,250New
- 1/39 394 Beds 2 Baths 2,369 SqFt$2,795New
- 1/32 323 Beds 2 Baths 1,689 SqFt$2,200New
- 1/29 293 Beds 2 Baths 1,372 SqFt$1,899New
- 1/19 193 Beds 2 Baths 1,304 SqFt$1,800New
- 1/30 303 Beds 2 Baths 1,401 SqFt$294,000New
- 1/19 193 Beds 2 Baths 1,304 SqFt$290,000New
- 1/28 284 Beds 3 Baths 2,814 SqFt$2,800New
- 1/42 423 Beds 2 Baths 1,955 SqFt$3,100New
378 Carpenter Hill DR #A, Buda, TX 78610
Listed by Jennifer Mueller of Central Real Estate Group
Single Family Home
- 1/33 335 Beds 4 Baths 3,998 SqFt$995,000New
- 3D4 Beds 4 Baths 2,632 SqFt$621,665New
- 1/40 405 Beds 5 Baths 2,796 SqFt$570,000New
- 1/17 173 Beds 3 Baths 2,172 SqFt$400,000New
- 1/35 353 Beds 2 Baths 1,850 SqFt$375,000New
- 1/27 274 Beds 2 Baths 1,930 SqFt$359,900Active Under Contract
- 1/28 283 Beds 2 Baths 1,488 SqFt$315,000New
- 1/30 304 Beds 3 Baths 2,810 SqFt$2,949New
- 1/15 154 Beds 3 Baths 2,370 SqFt$2,700New
- 1/22 223 Beds 2 Baths 1,687 SqFt$2,200New
- 1/39 395 Beds 4 Baths 3,275 SqFt$507,500Price Dropped by $5K
113 Blossom Valley STRM, Buda, TX 78610
Listed by Wariya Fontaine of Central Metro Realty, LLC
Single Family Home
- 1/37 375 Beds 4 Baths 3,314 SqFt$1,325,000New
QUICK SEARCH