Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 4 Baths 2,713 SqFt$1,050,000Price Dropped by $100K
- 1/23 234 Beds 3 Baths 2,714 SqFt$820,000Active
- 1/24 243 Beds 2 Baths 1,302 SqFt$1,998Active
- 1/28 284 Beds 4 Baths 3,174 SqFt$755,000Active
9904 Deidehban Dr, Boerne, TX 78006
Listed by Andres Lafuente of Home Team of America
Single Family Home
- 1/29 292 Beds 1 Bath 782 SqFt$344,900Price Dropped by $5K
- 1/22 222 Beds 2 Baths 912 SqFt$1,475Active
- 1/20 202 Beds 2 Baths 1,180 SqFt$1,770Active
- 1/36 363 Beds 2 Baths 1,302 SqFt$449,000Active
9707 Anderson Mill RD #24, Austin, TX 78750
Listed by Laura B. Watts of Pacesetter Properties
Single Family Home
- 1/31 313 Beds 3 Baths 2,107 SqFt$2,100Active
- 1/26 264 Beds 3 Baths 2,541 SqFt$1,200,000Pending
- 1/26 264 Beds 2 Baths 2,070 SqFt$690,000Price Dropped by $15K
- 1/31 314 Beds 3 Baths 2,319 SqFt$3,900Active
- 1/31 314 Beds 3 Baths 2,944 SqFt$725,000Back on Market
10016 Rebecca, Boerne, TX 78006
Listed by Charles Acosta of RE/MAX Preferred, REALTORS
Single Family Home
- 1/28 284 Beds 4 Baths 4,425 SqFt$2,999,000Active
- 1/27 273 Beds 3 Baths 1,834 SqFt$2,095Active
- 1/25 252 Beds 2 Baths 1,559 SqFt$2,400Active
- 1/29 293 Beds 3 Baths 2,394 SqFt$579,000Active
29119 Bambi Pl, Boerne, TX 78006
Listed by Deborah Gardner of Deb Gardner Real Estate
Single Family Home
- 1/26 264 Beds 4 Baths 3,176 SqFt$2,300,000Price Dropped by $75K
- 1/27 272 Beds 3 Baths 1,107 SqFt$365,000Price Dropped by $2K
- 1/58 584 Beds 4 Baths 3,153 SqFt$820,000Pending
28703 Lucille Pl, Boerne, TX 78006
Listed by Dainelle Scott of Keller Williams Boerne
Single Family Home
- 1/28 284 Beds 3 Baths 1,920 SqFt$3,300Active Under Contract
- 1/40 404 Beds 3 Baths 2,405 SqFt$840,000Price Dropped by $49K
- 1/31 314 Beds 3 Baths 2,996 SqFt$845,000Price Dropped by $50K
- 1/36 364 Beds 3 Baths 2,686 SqFt$699,000Price Dropped by $50K
QUICK SEARCH