Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,206 SqFt$399,999Active
- 3D3 Beds 2 Baths 1,380 SqFt$2,050Pending
- 1/15 152 Beds 2 Baths 914 SqFt$1,625Active
- 1/35 354 Beds 2 Baths 1,787 SqFt$474,900Price Dropped by $15K
- 1/27 274 Beds 3 Baths 2,321 SqFt$494,900Active Under Contract
- 1/30 303 Beds 2 Baths 1,275 SqFt$2,495Active
10047 Woodland Village DR, Austin, TX 78750
Listed by Copus Real Estate Group LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,050 SqFt$1,850Active
- 1/11 113 Beds 2 Baths 1,050 SqFt$1,800Active
- 1/35 355 Beds 3 Baths 2,108 SqFt$485,000Active Under Contract
- 1/32 323 Beds 3 Baths 1,494 SqFt$2,450Active
- 1/30 303 Beds 2 Baths 1,502 SqFt$637,000Price Dropped by $18K
- 1/17 174 Beds 2 Baths 2,276 SqFt$3,150Active
- 1/7 73 Beds 3 Baths 1,600 SqFt$2,075Hold
- 1/32 323 Beds 2 Baths 1,442 SqFt$499,999Price Dropped by $24K
- 1/32 324 Beds 2 Baths 2,014 SqFt$559,900Price Dropped by $15K
- 1/22 223 Beds 2 Baths 1,335 SqFt$386,000Price Dropped by $22K
- 1/35 354 Beds 2 Baths 2,227 SqFt$450,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,450 SqFt$324,991Active
- 1/27 273 Beds 2 Baths 1,809 SqFt$449,900Active
- 1/22 223 Beds 3 Baths 1,692 SqFt$1,950Active
- 1/38 384 Beds 3 Baths 2,626 SqFt$519,999Price Dropped by $5K
- 1/17 174 Beds 2 Baths 1,804 SqFt$2,350Pending
- 1/36 364 Beds 2 Baths 2,084 SqFt$470,000Active
- 1/25 255 Beds 3 Baths 2,216 SqFt$620,000Price Dropped by $23K
QUICK SEARCH