Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 4 Baths 3,163 SqFt$3,150New
- 1/21 215 Beds 3 Baths 2,364 SqFt$475,000Hold
- 1/35 353 Beds 2 Baths 1,565 SqFt$330,000Open Sat 11AM-1PM
- 1/38 384 Beds 3 Baths 2,282 SqFt$420,000Open Sun 11AM-1PM
- 1/36 363 Beds 3 Baths 2,249 SqFt$349,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,466 SqFt$433,688New
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/26 264 Beds 3 Baths 2,189 SqFt$2,450New
- 1/29 294 Beds 3 Baths 2,350 SqFt$2,100New
- 1/31 313 Beds 3 Baths 1,738 SqFt$374,900New
- 1/9 94 Beds 3 Baths 2,149 SqFt$2,300New
- 1/7 73 Beds 2 Baths 1,722 SqFt$2,100Hold
- 1/30 303 Beds 3 Baths 1,841 SqFt$2,000New
- 1/40 403 Beds 2 Baths 1,599 SqFt$349,000New
- 1/17 174 Beds 4 Baths 2,616 SqFt$2,600New
- 1/22 224 Beds 4 Baths 1,845 SqFt$2,345New
- 1/22 223 Beds 2 Baths 1,400 SqFt$2,200New
- 1/28 283 Beds 3 Baths 1,795 SqFt$2,399New
- 1/29 293 Beds 2 Baths 1,401 SqFt$415,000New
- 1/27 274 Beds 4 Baths 3,438 SqFt$925,000New
- 1/37 373 Beds 3 Baths 1,811 SqFt$629,900New
- 1/20 203 Beds 3 Baths 2,489 SqFt$479,999New
- 1/25 253 Beds 2 Baths 1,495 SqFt$354,900New
- 1/13 134 Beds 3 Baths 2,350 SqFt$2,500New
- 1/19 194 Beds 2 Baths 1,858 SqFt$2,450New
QUICK SEARCH