Filters Reset
Save Search (1)
Save your search to get Alerts
665 Properties
665 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,115 SqFt$849,000New
- 1/40 404 Beds 4 Baths 3,271 SqFt$775,000New
- 1/37 374 Beds 3 Baths 2,247 SqFt$575,000New
- 1/28 284 Beds 4 Baths 3,106 SqFt$5,000New
- 1/40 404 Beds 3 Baths 3,115 SqFt$4,500New
- 1/48 482 Beds 1 Bath 43.17 Acres$5,699,000New
18700 Moreh Peak Pass, Austin, TX 78738
Listed by Tricia Keith of Keller Williams Realty
Vacant Land
- 1/40 405 Beds 5 Baths 4,344 SqFt$2,200,000New
- 1/29 294 Beds 2 Baths 1,876 SqFt$787,900New
- 1/32 323 Beds 2 Baths 1,955 SqFt$575,000New
- 1/38 384 Beds 4 Baths 3,286 SqFt$5,500New
- 1/38 385 Beds 4 Baths 3,445 SqFt$5,000New
- 1/33 334 Beds 4 Baths 3,231 SqFt$899,700Active Under Contract
- 1/24 243 Beds 4 Baths 3,418 SqFt$4,900Active
- 1/25 254 Beds 2 Baths 3,045 SqFt$750,000Active
- 1/39 394 Beds 6 Baths 5,323 SqFt$3,499,000Active
- 3D5 Beds 5 Baths 3,683 SqFt$899,999Active
- 1/33 334 Beds 4 Baths 3,107 SqFt$4,195Active
- 1/36 365 Beds 5 Baths 3,405 SqFt$3,500Active
- 3D3 Beds 2 Baths 1,959 SqFt$725,000Active
- 1/40 402 Beds 2 Baths 1,387 SqFt$499,000Active
- 1/40 405 Beds 8 Baths 7,226 SqFt$5,000,000Active
- 1/40 405 Beds 5 Baths 4,095 SqFt$1,499,990Active
- 1/40 404 Beds 5 Baths 3,668 SqFt$1,295,000Active
- 1/39 394 Beds 3 Baths 2,760 SqFt$749,000Active
17720 Cain Clearing PASS, Austin, TX 78738
Listed by Christie's Int'l Real Estate
Single Family Home
QUICK SEARCH