Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 4 Baths 2,300 SqFt$2,400Active
- 1/18 183 Beds 2 Baths 1,050 SqFt$1,550Pending
- 1/23 234 Beds 3 Baths 1,780 SqFt$2,295Active
- 1/27 273 Beds 3 Baths 1,929 SqFt$450,000Active Under Contract
- 1/34 343 Beds 2 Baths 2,067 SqFt$520,000Price Dropped by $15K
- 1/37 374 Beds 3 Baths 2,066 SqFt$425,000Price Dropped by $15K
- 1/18 185 Beds 3 Baths 3,008 SqFt$545,000Active
- 1/17 173 Beds 2 Baths 1,166 SqFt$2,050Pending
- 1/9 93 Beds 2 Baths 1,171 SqFt$250,000Active Under Contract
- 1/26 264 Beds 3 Baths 2,012 SqFt$2,450Pending
1913 Crimson Rosella TRL, Austin, TX 78728
Listed by All City Real Estate Ltd. Co
Single Family Home
- 3D3 Beds 2 Baths 2,161 SqFt$465,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,722 SqFt$2,095Active
- 1/35 352 Beds 1 Bath 950 SqFt$318,000Price Dropped by $7K
- 1/39 393 Beds 3 Baths 1,864 SqFt$539,999Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,777 SqFt$469,900Pending
- 1/39 394 Beds 2 Baths 2,228 SqFt$449,000Active Under Contract
- 1/24 243 Beds 3 Baths 2,262 SqFt$451,000Price Dropped by $4K
- 1/24 245 Beds 4 Baths 2,547 SqFt$2,850Pending
- 1/38 384 Beds 3 Baths 2,473 SqFt$575,000Active
- 3D3 Beds 3 Baths 1,938 SqFt$495,000Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,114 SqFt$2,245Pending
- 1/18 183 Beds 2 Baths 1,980 SqFt$2,200Active
- 1/15 154 Beds 4 Baths 2,268 SqFt$2,395Active
- 1/40 404 Beds 3 Baths 2,468 SqFt$499,000Active Under Contract
QUICK SEARCH