Filters Reset
Save Search (1)
Save your search to get Alerts
903 Properties
903 Properties Available In 78642
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 3,001 SqFt$579,394Open Sat 12PM-5PM
- 1/19 194 Beds 3.5 Baths 2,797 SqFt$569,900Open Sat 10AM-7PM
- 3D4 Beds 4.5 Baths 3,032 SqFt$699,526Pending
- 3D5 Beds 4 Baths 3,023 SqFt$649,900Open Sat 10AM-7PM
- 1/34 344 Beds 3 Baths 2,895 SqFt$775,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 2,699 SqFt$549,301Open Sat 12PM-5PM
- 1/40 404 Beds 3.5 Baths 2,795 SqFt$859,990Open Sun 1PM-3PM
- 1/39 394 Beds 4 Baths 3,050 SqFt$832,406Active Under Contract
328 Belanger Canyon DR, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/5 54 Beds 4.5 Baths 4,556 SqFt$1,116,942New
- 1/8 84 Beds 3.5 Baths 3,299 SqFt$969,129New
- 1/32 325 Beds 4 Baths 3,629 SqFt$949,999New
- 3D4 Beds 3.5 Baths 3,152 SqFt$850,537Pending
- 1/2 25 Beds 4.5 Baths 3,553 SqFt$813,900New
- 1/6 64 Beds 3.5 Baths 2,942 SqFt$729,900New
- 1/5 54 Beds 3 Baths 2,663 SqFt$674,900New
- 1/40 405 Beds 2.5 Baths 2,635 SqFt$655,000New
- 1/15 153 Beds 2.5 Baths 2,339 SqFt$455,000New
- 1/8 83 Beds 2.5 Baths 2,328 SqFt$419,900New
- 1/37 374 Beds 3 Baths 2,765 SqFt$2,950New
- 1/27 273 Beds 2 Baths 1,824 SqFt$2,050New
- 1/19 194 Beds 2 Baths 2,108 SqFt$1,150,000New
- 1/5 55 Beds 5.5 Baths 3,884 SqFt$957,898New
- 1/33 334 Beds 4.5 Baths 3,352 SqFt$944,999New
- 1/5 54 Beds 3.5 Baths 3,023 SqFt$699,900New
QUICK SEARCH