Filters Reset
Save Search (1)
Save your search to get Alerts
12.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 386 Beds 3 Baths 2,913 SqFt$6,000Active
- 1/38 383 Beds 3 Baths 1,398 SqFt$430,000Active
- 1/20 204 Beds 3 Baths 2,817 SqFt$4,500Active
- 1/40 405 Beds 5 Baths 4,573 SqFt$975,000Active Under Contract
- 1/25 252 Beds 3 Baths 1,258 SqFt$3,050Pending
- 1/38 383 Beds 5 Baths 3,685 SqFt$2,995,000Active
- 1/21 213 Beds 2 Baths 1,264 SqFt$2,500Pending
- 1/40 402 Beds 2 Baths 1,975 SqFt$3,200Active
- 1/40 404 Beds 4 Baths 4,127 SqFt$1,100,000Active Under Contract
- 1/28 282 Beds 3 Baths 1,391 SqFt$300,000Active
- 1/30 303 Beds 2 Baths 1,312 SqFt$479,900Active
9717 Anderson Village Dr, Austin, TX 78729
Listed by Sarah Villatoro of Real Broker, LLC
Single Family Home
- 1/39 394 Beds 4 Baths 3,487 SqFt$4,600Active Under Contract
- 1/25 253 Beds 3 Baths 1,590 SqFt$399,000Pending
- 1/29 293 Beds 2 Baths 1,344 SqFt$2,150Active
- 1/29 293 Beds 3 Baths 2,492 SqFt$5,900Active
- 1/39 393 Beds 3 Baths 2,288 SqFt$632,000Price Dropped by $13K
- 1/20 203 Beds 2 Baths 1,656 SqFt$375,000Price Dropped by $14K
- 1/33 333 Beds 3 Baths 1,097 SqFt$689,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,059 SqFt$2,750Active
- 1/37 374 Beds 3 Baths 3,308 SqFt$750,000Active
- 1/5 54 Beds 3 Baths 1,747 SqFt$480,000Active
- 3D4 Beds 2 Baths 2,209 SqFt$550,000Pending
- 1/36 362 Beds 2 Baths 1,144 SqFt$1,995Pending
- 1/40 404 Beds 3 Baths 2,833 SqFt$3,750Hold
QUICK SEARCH