Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 2,773 SqFt$720,000Price Dropped by $20K
- 1/5 53 Beds 2 Baths 2,326 SqFt$435,000Price Dropped by $12K
- 1/29 294 Beds 3 Baths 2,777 SqFt$375,000Contingent
4259 TALL ELM WOODS, San Antonio, TX 78249-2037
Listed by Phillip Lopez of Real Broker, LLC
Single Family Home
- 1/25 25608.29 Acres Lot$12,867,000Active
- 1/38 384 Beds 3 Baths 1,287 SqFt$1,195,000Open 4/19 11AM-1PM
- 1/34 343 Beds 2 Baths 1,752 SqFt$699,000Open 4/19 2PM-4PM
- 3D4 Beds 2 Baths 1,580 SqFt$318,900Open 4/19 11AM-5PM
- 1/39 395 Beds 4 Baths 3,334 SqFt$879,000Open 4/19 12PM-3PM
- 1/40 404 Beds 4 Baths 2,976 SqFt$1,385,000Open 4/19 1PM-3PM
400 San Marino TRL, Georgetown, TX 78633
Listed by Century 21 Stribling Properties
Single Family Home
- 1/39 394 Beds 3 Baths 3,184 SqFt$920,000Open Sat 1PM-4PM
- 1/35 353 Beds 3 Baths 1,754 SqFt$465,000Open Sun 3:30PM-5:30PM
- 3D3 Beds 2 Baths 1,680 SqFt$334,900Open 4/19 11AM-5PM
- 1/25 254 Beds 3 Baths 2,389 SqFt$509,900Open 4/19 11AM-2PM
- 1/37 373 Beds 2 Baths 1,586 SqFt$659,000Open 4/19 1PM-4PM
- 1/40 404 Beds 4 Baths 2,887 SqFt$2,350,000Open 4/19 1PM-4PM
- 1/10 104 Beds 3 Baths 2,267 SqFt$2,400New
- 1/33 334 Beds 4 Baths 3,408 SqFt$614,900New
- 1/32 323 Beds 3 Baths 2,036 SqFt$775,000New
- 1/25 254 Beds 2 Baths 1,431 SqFt$399,990New
- 1/25 254 Beds 3 Baths 2,525 SqFt$585,000New
17115 Fawn Cloud, San Antonio, TX 78248
Listed by Judy Dalrymple of Phyllis Browning Company
Single Family Home
- 1/39 396 Beds 4 Baths 3,812 SqFt$950,000New
- 1/40 404 Beds 4 Baths 3,318 SqFt$625,000New
- 1/37 374 Beds 3 Baths 2,304 SqFt$440,000New
- 1/47 474 Beds 5 Baths 3,354 SqFt$775,000New
19211 Tierra Cove, San Antonio, TX 78258
Listed by Joseph Aguilar of BHHS Don Johnson, REALTORS
Single Family Home
QUICK SEARCH