Filters Reset
Save Search (1)
Save your search to get Alerts
725 Properties
725 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2.5 Baths 1,707 SqFt$349,900New
- 1/40 404 Beds 2.5 Baths 2,664 SqFt$2,600Active
- 1/20 204 Beds 3 Baths 2,323 SqFt$559,999Price Dropped by $20K
- 1/28 282,025 SqFt$875,000Active
- 1/40 404 Beds 3 Baths 3,290 SqFt$811,000Open 7/13 12AM-2PM
- 1/40 404 Beds 3.5 Baths 3,312 SqFt$695,000Open Sun 2PM-4PM
- 1/40 405 Beds 3.5 Baths 3,455 SqFt$749,900Open 7/13 12PM-2PM
- 1/36 364 Beds 2.5 Baths 3,104 SqFt$699,900Open Sun 1PM-4PM
- 1/25 255 Beds 2.5 Baths 2,684 SqFt$692,500Open Sun 2PM-4PM
- 1/37 375 Beds 3.5 Baths 4,223 SqFt$1,750,000Open Sun 1PM-4PM
- 1/40 405 Beds 3 Baths 3,457 SqFt$999,900Open Sun 2PM-5PM
- 1/40 404 Beds 3.5 Baths 2,939 SqFt$775,000Open Sun 11AM-2PM
- 1/33 333 Beds 2.5 Baths 2,918 SqFt$949,000Open 7/13 10AM-2PM
- 1/31 314 Beds 3.5 Baths 2,719 SqFt$785,000Open Sun 4PM-6PM
- 1/36 363 Beds 3 Baths 2,420 SqFt$724,900Open 7/13 12PM-2PM
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,156 SqFt$699,999Open 7/13 1PM-3PM
- 3D5 Beds 3 Baths 3,400 SqFt$680,000Open Sun 2PM-4PM
- 1/33 334 Beds 2 Baths 2,046 SqFt$525,000Open Sun 1PM-4PM
- 1/36 363 Beds 2.5 Baths 2,189 SqFt$424,900Open 7/13 11AM-1PM
- 1/40 404 Beds 3.5 Baths 3,377 SqFt$830,000Open 7/13 12PM-2PM
- 1/40 404 Beds 3 Baths 2,866 SqFt$665,000Open 7/13 12PM-3PM
- 1/30 304 Beds 2.5 Baths 2,970 SqFt$525,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 2,028 SqFt$439,000Open 7/13 12PM-2PM
1506 Spiderlily VW, Cedar Park, TX 78613
Listed by Lisa D. Sexton of Addamo Realty
Single Family Home
- 1/26 266 Beds 3.5 Baths 3,329 SqFt$785,000Open Sun 3PM-5PM
QUICK SEARCH