Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available In 78737
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 4,127 SqFt$1,100,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,217 SqFt$899,000Price Dropped by $196K
- 1/39 394 Beds 3 Baths 3,100 SqFt$999,999Active
- 1/37 374 Beds 3 Baths 3,453 SqFt$895,000Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 2,627 SqFt$635,000Open Sun 2PM-4PM
- 1/24 243 Beds 2 Baths 1,792 SqFt$270,000Open Sat 1AM-3PM
2681 Crazyhorse Pass, Austin, TX 78737
Listed by Yesenia Quevedo of LPT Realty, LLC
Single Family Home
- 1/40 403 Beds 3 Baths 2,678 SqFt$848,750New
- 1/11 114 Beds 3 Baths 2,843 SqFt$3,300New
- 1/40 403 Beds 2 Baths 2,251 SqFt$899,000New
- 1/39 395 Beds 4 Baths 3,331 SqFt$825,000New
- 1/40 404 Beds 4 Baths 3,295 SqFt$675,000New
- 1/15 154 Beds 3 Baths 2,569 SqFt$2,900New
- 1/14 142 Beds 1 Bath 1,011 SqFt$2,250New
- 1/40 404 Beds 3 Baths 3,127 SqFt$849,000Price Dropped by $6K
- 1/38 384 Beds 3 Baths 2,835 SqFt$3,900New
- 1/31 315 Beds 4 Baths 3,639 SqFt$1,690,000New
- 1/40 405 Beds 5 Baths 3,543 SqFt$1,395,000New
- 1/40 405 Beds 4 Baths 3,449 SqFt$1,275,000New
- 1/40 404 Beds 4 Baths 3,334 SqFt$1,200,000New
- 1/39 394 Beds 3 Baths 3,060 SqFt$875,000New
- 1/34 343 Beds 3 Baths 2,487 SqFt$724,900New
- 1/37 374 Beds 2 Baths 2,506 SqFt$569,900New
- 1/28 284 Beds 3 Baths 2,964 SqFt$5,000New
- 1/26 265 Beds 3 Baths 2,885 SqFt$3,600New
QUICK SEARCH