Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,312 SqFt$479,900Back on Market
9717 Anderson Village Dr, Austin, TX 78729
Listed by Sarah Villatoro of Real Broker, LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,826 SqFt$519,900Open Sat 12PM-2PM
- 1/22 223 Beds 3 Baths 1,698 SqFt$412,000Open Wed 8AM-7PM
- 1/18 184 Beds 3 Baths 2,035 SqFt$445,000New
- 1/26 263 Beds 3 Baths 1,457 SqFt$2,000New
- 1/29 293 Beds 3 Baths 1,376 SqFt$1,895New
- 1/24 242 Beds 3 Baths 1,376 SqFt$1,850New
- 1/25 253 Beds 3 Baths 2,088 SqFt$2,495New
- 1/21 213 Beds 2 Baths 1,626 SqFt$2,400New
- 1/22 222 Beds 2 Baths 950 SqFt$1,500New
- 1/38 384 Beds 2 Baths 2,355 SqFt$640,000New
- 1/24 244 Beds 3 Baths 2,464 SqFt$587,000New
- 1/39 394 Beds 3 Baths 2,472 SqFt$575,000New
- 1/7 73 Beds 3 Baths 1,738 SqFt$450,000New
- 1/18 183 Beds 2 Baths 1,250 SqFt$395,000New
- 1/29 293 Beds 3 Baths 2,084 SqFt$2,500New
- 1/34 342 Beds 2 Baths 1,400 SqFt$1,725Pending
- 1/33 333 Beds 2 Baths 1,654 SqFt$450,000New
8430 Alvin High LN, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/40 403 Beds 3 Baths 2,937 SqFt$585,000Hold
- 1/20 204 Beds 3 Baths 2,384 SqFt$542,000New
- 1/23 233 Beds 2 Baths 1,921 SqFt$519,000New
- 1/32 323 Beds 3 Baths 2,426 SqFt$2,375New
- 1/36 364 Beds 4 Baths 2,625 SqFt$400,000New
- 1/18 184 Beds 3 Baths 1,740 SqFt$2,400New
QUICK SEARCH