Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,389 SqFt$417,000Open Sat 2PM-4PM
- 1/29 294 Beds 4 Baths 3,048 SqFt$579,000Open Sat 1PM-3PM
- 1/11 113 Beds 3 Baths 1,925 SqFt$449,000Open 4/26 12:05PM-2PM
- 1/6 62 Beds 2 Baths 1,996 SqFt$1,575Open Sat 11AM-1PM
- 1/32 323 Beds 3 Baths 1,480 SqFt$330,000Open 4/26 10AM-2PM
- 1/39 393 Beds 2 Baths 1,631 SqFt$495,000New
9721 Anderson Village DR, Austin, TX 78729
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/30 304 Beds 2 Baths 1,540 SqFt$449,000New
- 1/38 383 Beds 3 Baths 1,818 SqFt$2,300New
- 1/34 343 Beds 3 Baths 1,823 SqFt$2,150New
- 1/21 213 Beds 2 Baths 1,449 SqFt$2,095New
- 1/13 133 Beds 3 Baths 1,650 SqFt$1,900New
- 1/16 162 Beds 2 Baths 1,050 SqFt$1,695New
- 1/13 132 Beds 2 Baths 1,100 SqFt$1,300New
- 1/22 223 Beds 3 Baths 1,611 SqFt$2,200New
- 3D3 Beds 2 Baths 1,380 SqFt$2,050New
- 1/18 182 Beds 2 Baths 914 SqFt$1,650New
- 1/4 42 Beds 2 Baths 2,248 SqFt$1,650New
- 1/17 172 Beds 2 Baths 1,130 SqFt$1,650New
- 1/24 243 Beds 2 Baths 1,556 SqFt$2,800New
- 1/10 104 Beds 3 Baths 2,098 SqFt$2,595New
- 1/17 174 Beds 2 Baths 2,261 SqFt$2,500New
- 1/20 203 Beds 3 Baths 2,035 SqFt$2,495New
- 1/22 223 Beds 3 Baths 1,182 SqFt$1,650New
- 1/21 213 Beds 3 Baths 1,956 SqFt$2,295Pending
QUICK SEARCH