Filters Reset
Save Search (1)
Save your search to get Alerts
704 Properties
704 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2.5 Baths 1,707 SqFt$349,900Active Under Contract
- 1/40 404 Beds 2.5 Baths 2,664 SqFt$2,600Active
- 1/20 204 Beds 3 Baths 2,323 SqFt$549,999Price Dropped by $10K
- 1/28 282,025 SqFt$875,000Active
- 1/37 374 Beds 3.5 Baths 3,565 SqFt$999,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 3,924 SqFt$795,000Open Sat 1PM-3PM
- 1/28 283 Beds 2 Baths 1,828 SqFt$375,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,040 SqFt$325,000Open Sat 10:25AM-10:50AM
- 1/32 324 Beds 2.5 Baths 2,438 SqFt$500,000Open Sat 12PM-3PM
- 1/40 404 Beds 2.5 Baths 2,763 SqFt$774,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,722 SqFt$365,000Open Sat 12PM-2PM
2010 Hawksbury WAY, Cedar Park, TX 78613
Listed by Rebecca L. Wooten of Teifke Real Estate
Single Family Home
- 3D3 Beds 2 Baths 2,151 SqFt$820,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 3,290 SqFt$811,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,312 SqFt$695,000Open Sat 1PM-3PM
- 1/30 304 Beds 3 Baths 2,820 SqFt$490,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 2,661 SqFt$599,900Open Sat 1PM-3PM
- 1/36 364 Beds 2.5 Baths 3,104 SqFt$699,900Open Sat 12PM-2PM
- 1/31 314 Beds 2.5 Baths 2,931 SqFt$897,000Open Sun 3PM-5PM
- 1/40 403 Beds 3.5 Baths 3,044 SqFt$620,000Open Sun 1PM-3PM
- 1/35 354 Beds 2.5 Baths 3,297 SqFt$599,000Open Sun 3PM-5PM
- 1/29 293 Beds 2.5 Baths 1,649 SqFt$325,000Open Sun 1PM-3PM
- 1/40 405 Beds 3 Baths 3,457 SqFt$999,900Open Sat 1PM-4PM
- 1/40 405 Beds 3.5 Baths 3,588 SqFt$812,000Open Sat 2PM-4PM
- 1/39 394 Beds 3.5 Baths 2,939 SqFt$775,000Open Sun 11AM-2PM
QUICK SEARCH