Filters Reset
Save Search (1)
Save your search to get Alerts
720 Properties
720 Properties Available In 78610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,443 SqFt$799,000Active
- 1/31 314 Beds 3 Baths 2,175 SqFt$395,000Pending
- 1/61 613 Beds 2 Baths 1,680 SqFt$349,800Price Dropped by $8K
- 1/34 344 Beds 2 Baths 1,625 SqFt$285,000Active Under Contract
- 1/38 383 Beds 3 Baths 1,798 SqFt$296,990Open 6/28 11AM-1PM
- 1/40 404 Beds 3 Baths 2,758 SqFt$540,000Open Sat 12:30PM-3PM
- 1/35 354 Beds 4 Baths 3,384 SqFt$525,000Open 6/15 12PM-4PM
- 1/40 404 Beds 3 Baths 1,990 SqFt$414,900Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 3,094 SqFt$509,000Open Sat 1PM-3PM
- 1/45 454 Beds 2 Baths 1,882 SqFt$560,000Open Sat 11AM-1PM
106 Kildeer DR, Buda, TX 78610
Listed by Tiffany Davis of Reliance Residential Realty -
Single Family Home
- 1/36 363 Beds 2 Baths 2,268 SqFt$415,000New
- 1/20 203 Beds 2 Baths 1,506 SqFt$1,895New
- 1/7 71 Bed 1 Bath 2,585 SqFt$1,250New
- 1/40 404 Beds 3 Baths 4,751 SqFt$1,375,000New
- 1/40 404 Beds 3 Baths 2,758 SqFt$549,999New
- 1/34 343 Beds 3 Baths 2,147 SqFt$3,250New
- 1/24 243 Beds 2 Baths 1,442 SqFt$2,300New
- 1/25 253 Beds 3 Baths 1,846 SqFt$2,200New
- 1/26 263 Beds 2 Baths 1,687 SqFt$2,200New
- 1/15 154 Beds 3 Baths 2,645 SqFt$2,195New
- 1/15 153 Beds 2 Baths 1,544 SqFt$2,099New
- 1/7 71 Bed 1 Bath 850 SqFt$1,250New
- 1/32 324 Beds 4 Baths 2,659 SqFt$375,000New
- 1/39 394 Beds 2 Baths 2,369 SqFt$2,795New
QUICK SEARCH