Filters Reset
Save Search (1)
Save your search to get Alerts
968 Properties
968 Properties Available In 78602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,405 SqFt$1,995Active
- 1/39 393 Beds 2 Baths 1,821 SqFt$395,000Active
- 1/39 394 Beds 3 Baths 2,204 SqFt$400,000Active
- 1/25 25608.29 Acres Lot$12,867,000Active
- 1/8 80.43 Acres$22,900Price Dropped by $2K
- 1/15 150.85 Acres$84,000Price Dropped by $12K
- 1/28 284 Beds 3 Baths 2,380 SqFt$510,000Open Sat 10AM-12PM
- 1/40 404 Beds 2 Baths 2,023 SqFt$365,000Open Sat 11:30AM-1:30PM
- 1/27 273 Beds 3 Baths 2,134 SqFt$439,000Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 1,666 SqFt$309,000Open Sun 1PM-3PM
- 1/25 254 Beds 4 Baths 2,818 SqFt$724,444Open Sat 11AM-5PM
- 1/37 374 Beds 3 Baths 2,196 SqFt$349,000Open Wed 8AM-7PM
- 1/19 193 Beds 2 Baths 1,743 SqFt$295,000Open Wed 4PM-6PM
- 1/26 265 Beds 3 Baths 3,761 SqFt$825,000Open Sat 1PM-3PM
- 1/33 334 Beds 3 Baths 2,322 SqFt$395,000Open Wed 8AM-7PM
- 1/35 353 Beds 3 Baths 2,256 SqFt$465,000New
127 Diamond Head DR, Bastrop, TX 78602
Listed by Elizabeth Schmidtberger of TS Realty
Single Family Home
- 1/22 223 Beds 3 Baths 1,984 SqFt$486,900New
- 1/9 95 Beds 4 Baths 2,904 SqFt$444,715New
- 1/32 323 Beds 2 Baths 1,391 SqFt$2,200New
- 1/39 395 Beds 2 Baths 2,400 SqFt$974,900New
- 1/40 404 Beds 3 Baths 2,032 SqFt$650,000New
- 1/40 404 Beds 3 Baths 2,176 SqFt$340,000New
- 1/23 233 Beds 3 Baths 2,536 SqFt$2,500New
- 1/11 113 Beds 2 Baths 1,400 SqFt$1,825New
QUICK SEARCH